Plan Sheets (Bridge) •
Prestressed Concrete Box Beam Plan Set
| Date | Description | Download |
|---|---|---|
| 04.15.2026 | Bridge Layout 170BR_001_BRLO | |
| 04.15.2026 | Notes 170BR_002_NOTES | |
| 04.15.2026 | Screed Elevations & Bid Item Quantities 170BR_004_SCREED | |
| 04.15.2026 | Riprap Layout 170BR_005_RIPRAP | |
| 04.15.2026 | Piling Layout & Bearing Elevations 170BR_006_PILELO | |
| 04.15.2026 | Abutment Underdrain & Excavation Details 170BR_007_UNDERDRAIN | |
| 04.15.2026 | Abutment Details (Showing Dimensions) 170BR_008_ABUTDIM | |
| 04.15.2026 | Abutment Details (Showing Reinforcing) 170BR_009_ABUTREIN1 | |
| 04.15.2026 | Abutment Details (Showing Reinforcing) 170BR_010_ABUTREIN2 | |
| 04.15.2026 | Pier Details (Showing Dimensions) 170BR_011_PIERDIM | |
| 04.15.2026 | Pier Details (Showing Reinforcing) 170BR_012_PIERREIN | |
| 04.15.2026 | Pre-Tensioned 21" x 36" Prestressed Spread Box Beam 170BR_013_21BOXBEAM1 | |
| 04.15.2026 | Pre-Tensioned 21" x 36" Prestressed Spread Box Beam 170BR_014_21BOXBEAM2 | |
| 04.15.2026 | Pre-Tensioned 21" x 36" Prestressed Spread Box Beam 170BR_015_21BOXBEAM3 | |
| 04.15.2026 | Half Slab Layout 170BR_016_SLABLO | |
| 04.15.2026 | Pier Diaphragm Details 170BR_017_PIERDIAPH | |
| 04.15.2026 | Endwall Details 170BR_018_ENDWALL | |
| 04.15.2026 | Slab Section 170BR_019_SLABSEC | |
| 04.15.2026 | Approach Slab Details 170BR_020_APPRSLAB1 | |
| 04.15.2026 | Approach Slab Details 170BR_021_APPRSLAB2 | |
| 04.15.2026 | Concrete Sleeper Slab Details 170BR_022_APPRSLAB3 | |
| 04.15.2026 | Approach Slab Details 170BR_023_APPRSLAB4 | |
| 04.15.2026 | Reinforcing Bar List 170BR_024_REBAR1 | |
| 04.15.2026 | Reinforcing Bar List 170BR_025_REBAR2 | |
| 04.15.2026 | Reinforcing Bar List 170BR_026_REBAR3 | |
| 04.15.2026 | Reinforcing Bar Bend Details 170BR_027_REBAR4 | |
| 04.15.2026 | Prestressed Concrete Box Beam Plan Set Prestressed_Concrete_Box_Beam_Plan_Set |

