Plan Sheets (Bridge) •
Prestressed Concrete I-Beam Plan Set
| Date | Description | Download |
|---|---|---|
| 04.15.2026 | Bridge Layout 170BR_001_BRLO | |
| 04.15.2026 | Notes 170BR_002_NOTES | |
| 04.15.2026 | Screed Elevations, Bid Item Quantities & Slope Protection Detail 170BR_004_SCREED | |
| 04.15.2026 | Piling Layout & Bearing Elevations 170BR_005_PILELO | |
| 04.15.2026 | Abutment Underdrain & Excavation Details 170BR_006_UNDERDRAIN | |
| 04.15.2026 | Abutment Details (Showing Dimensions) 170BR_007_ABUTDIM | |
| 04.15.2026 | Abutment Details (Showing Reinforcing) 170BR_008_ABUTREIN1 | |
| 04.15.2026 | Abutment Details (Showing Reinforcing) 170BR_009_ABUTREIN2 | |
| 04.15.2026 | Pier Details (Showing Dimensions) 170BR_010_PIERDIM | |
| 04.15.2026 | Pier Details (Showing Reinforcing) 170BR_011_PIERREIN | |
| 04.15.2026 | Pre-Tensioned 21" x 36" Prestressed Spread Box Beam 170BR_012_63IBEAM1 | |
| 04.15.2026 | Pre-Tensioned 21" x 36" Prestressed Spread Box Beam 170BR_013_63IBEAM2 | |
| 04.15.2026 | Pre-Tensioned 21" x 36" Prestressed Spread Box Beam 170BR_014_63IBEAM3 | |
| 04.15.2026 | Half Slab Layout 170BR_015_SLABLO | |
| 04.15.2026 | Intermediate Diaphragm Details 170BR_016_INTERDIAPH | |
| 04.15.2026 | Pier Diaphragm Details 170BR_017_PIERDIAPH | |
| 04.15.2026 | Endwall Details 170BR_018_ENDWALL | |
| 04.15.2026 | Slab Section 170BR_019_SLABSEC | |
| 04.15.2026 | Approach Slab Details 170BR_020_APPRSLAB1 | |
| 04.15.2026 | Approach Slab Details 170BR_021_APPRSLAB2 | |
| 04.15.2026 | Reinforcing Bar List 170BR_022_REBAR1 | |
| 04.15.2026 | Reinforcing Bar List 170BR_023_REBAR2 | |
| 04.15.2026 | Reinforcing Bar List 170BR_024_REBAR3 | |
| 04.15.2026 | Reinforcing Bar Bend Details 170BR_025_REBAR4 | |
| 04.15.2026 | Prestressed Concrete I-Beam Plan Set Prestressed_Concrete_I-Beam_Plan_Set |

