Research Reports
Report Details
Title: | Evaluating the Impact of QC/QA Programs on Asphalt Mixture Variability |
Authors: | Nathan Butts and Khaled Ksaibati |
University: | University of Wyoming |
Publication Date: | Jun 2003 |
Report #: | MPC-03-146 |
Project #: | MPC-223 |
TRID #: | 00960459 |
Keywords: | asphalt pavements, benefits, contractors, costs, evaluation, hot mix asphalt, pavement performance, quality assurance, quality control, road construction, service life, specifications, testing, variables |
Type: | Research Report – MPC Publications |
Abstract
In this study, the researchers evaluated the effectiveness of quality control/quality assurance (QC/QA) specifications in decreasing hot mix asphalt (HMA) variability. A questionnaire was written to gather general information about the QC/QA specification programs that are being used in the United States, and an evaluation of the effectiveness of the QC/QA specification being used by the Wyoming Department of Transportation (WYDOT) in decreasing HMA variability was conducted as a case study.
Related Reports