Research Reports
Report Details
Title: | The Differential Effects of Rail Rate Deregulation: U.S. Corn, Wheat, and Soybean Markets |
Authors: | John Bitzan, Kimberly Vachal, Tamara VanWechel, and Dan Vinje |
University: | North Dakota State University |
Publication Date: | Jun 2003 |
Report #: | MPC-03-144 |
Project #: | MPC-189 |
TRID #: | 00960461 |
Keywords: | benefits, commodities, competition, corn, cross sections, demand, deregulation, elasticity (economics), markets, pricing, productivity, railroads, rates, soybeans, time series analysis, wheat |
Type: | Research Report – MPC Publications |
Abstract
This research focuses on the long-standing relationship between the rail industry and production agriculture. It will investigate the differential effects of policy change, considering factors that have influenced pricing service for corn, wheat and soybeans in a deregulated rail industry.