Research Reports |
Title: | Evaluating Moisture Susceptibility of Asphalt Mixes |
Authors: | Elizabeth Rae Hunter and Khaled Ksaibati |
University: | University of Wyoming |
Publication Date: | Nov 2002 |
Report #: | MPC-02-138 |
Project #: | MPC-224 |
TRID #: | 00939313 |
Keywords: | asphalt mixtures, evaluation, freeze thaw tests, hot mix asphalt, laboratory tests, measuring instruments, pavement performance, rutting, statistical analysis, tensile strength |
Type: | Research Report – MPC Publications |
This research investigates moisture susceptibility of asphalt mixes; evaluates the effect of various numbers of freeze-thaw cycles on the mechanical properties of asphalt and determines if the Georgia Loaded Wheel Tester can be used to test for moisture induced damage.