Research Reports
Report Details
Title: | The Effectiveness of Construction Incentives for Concrete Pavements |
Authors: | Khaled Ksaibati, Rick Staigle, and Thomas M. Adkins |
University: | University of Wyoming |
Publication Date: | Aug 1994 |
Report #: | MPC-94-37A |
Project #: | MPC-048 |
TRID #: | 00669031 |
Keywords: | concrete pavements, data collection, incentives, pavements, paving, roughness, smoothness, statistical analysis, test sections, time duration |
Type: | Research Report – MPC Publications |
Abstract
This report describes a study jointly conducted by the University of Wyoming and the Wyoming Department of Transportation to examine the effect of construction Profilograph Index (PI) values on long-term roughness measurements of concrete pavements. The objectives of this study were to determine if increased initial pavement smoothness had any lasting effects on the pavement smoothness.
Related Reports