Research Reports
Report Details
Title: | Effects of Freeze-Thaw and Overload Conditions on the Resilient Modulus of Low-Plasticity Soils |
Authors: | Rod Skaggs and Thomas Edgar |
University: | University of Wyoming |
Publication Date: | May 1992 |
Report #: | MPC-92-8 |
Project #: | MPC-015 |
TRID #: | 00639876 |
Keywords: | freeze thaw durability, frost susceptible soil, future, laboratory tests, load limits, modulus of resilience, oversize loads, recommendations, research, sampling, soils, subgrade (pavements), test procedures, thaw |
Type: | Research Report – MPC Publications |
Abstract
The primary objective of this study was to investigate the effects of freeze-thaw conditioning and overloading on the resilient modulus (Mr) of subgrade soils susceptible to frost penetration. The Mr values of conditioned samples were compared to unconditioned samples. All Mr values were determined in accordance with AASHTO 274 test procedure.