Research Reports |
Title: | A Comparison of Short Line and Class I Labor Costs in North Dakota |
Authors: | Frank Dooley and Denver Tolliver |
Publication Date: | Aug 1989 |
Report #: | DP-73 |
TRID #: | 00493629 |
Keywords: | alternatives analysis, employee benefits, employee compensation, employment, jobs, labor costs, railroads, railroad traffic, short line railroads, traffic density |
Type: | Research Report – Department Publications |
The objective of this report is to provide information highlighting the differences between Class I and short line rail labor. Primary data was collected from 48 short line railroads. In addition to various railroad characteristics, information was obtained about employment levels, job classifications, wage rates, and benefit packages. Similar information for Class I railroads operating over light-density lines was obtained from R-1 annual reports.