Research Reports
Report Details
Title: | Costs and Characteristics of Operating Interstate Motor Carriers of Grain in North Dakota |
Authors: | Gene Griffin, Wesley Wilson, and Kenneth Casavant |
Publication Date: | Sep 1982 |
Report #: | DP-46 |
TRID #: | 00379622 |
Keywords: | economics, freight traffic, freight transportation, grain, interstate commerce, motor carriers, operating costs, rates, trucking |
Type: | Research Report – Department Publications |
Abstract
The general purpose of this study was to evaluate the performance and operating characteristics of the motor carrier industry moving North Dakota grain. Specific objectives were to: (1) identify the structure and operating characteristics of the exempt motor carrier industry; (2) identify costs of operation for exempt motor carriers; (3) evaluate impacts on costs of operation of alternative managerial options; and (4) evaluate viability of the industry over time.