Research Reports |
Title: | Post-Staggers Productivity for Class I Railroads |
Authors: | Frank Dooley, Wesley Wilson, Douglas Benson, and Denver Tolliver |
University: | North Dakota State University |
Publication Date: | Dec 1991 |
Report #: | MPC-91-6 |
Project #: | MPC-014 |
TRID #: | 00639874 |
Keywords: | cost control, costs, deregulation, modems, productivity, railroads, sets |
Type: | Research Report – MPC Publications |
The goal of this research is to estimate productivity gains and cost savings in the railroad industry since 1978. Further, prior work was extended by separating output and size variables into measures of high and low density output and miles of track. For purposes of comparison, a translog cost function employing traditional variables was also estimated. This work also uses a more complete and more up-to-date set than previous analyses.