MPC Research Reports
Report Details
Title: | Advanced Computer Tools for Roadway Hydraulic and Hydrologic Design |
Authors: | William Grenney, Chandrasekhar Swaminathan, and Newell Crookston |
University: | Utah State University |
Publication Date: | Jan 2000 |
Report #: | MPC-00-108 |
Project #: | MPC-148 |
TRID #: | 00790541 |
Keywords: | computer programs, culverts, design, drainage, floods, geographic information systems, hydraulics, hydrology, roads, software packages |
Abstract
This project was initiated to develop and select advanced computer programs to improve roadway hydraulic and hydrologic design tools available for use by UDOT engineers and consultants. The development and selection of such computer software that utilizes engineering analysis along with interactive graphics is expected to reduce design and production times and improve quality control.