Plan Sheets (Bridge) •
Bridges •
Prestressed Concrete Box Beams
| Date | Description | Download |
|---|---|---|
| 04.15.2026 | Pre-Tensioned 21" x 36" Prestressed Spread Box Beam 21BOXBEAM1 | |
| 04.15.2026 | Pre-Tensioned 21" x 36" Prestressed Spread Box Beam 21BOXBEAM1_SKEW | |
| 04.15.2026 | Pre-Tensioned 21" x 36" Prestressed Spread Box Beam 21BOXBEAM2 | |
| 04.15.2026 | Pre-Tensioned 21" x 36" Prestressed Spread Box Beam 21BOXBEAM3 | |
| 04.15.2026 | Pre-Tensioned 27" x 36" Prestressed Spread Box Beam 27BOXBEAM1 | |
| 04.15.2026 | Pre-Tensioned 27" x 36" Prestressed Spread Box Beam 27BOXBEAM1_SKEW | |
| 04.15.2026 | Pre-Tensioned 27" x 36" Prestressed Spread Box Beam 27BOXBEAM2 | |
| 04.15.2026 | Pre-Tensioned 27" x 36" Prestressed Spread Box Beam 27BOXBEAM3 | |
| 04.15.2026 | Pre-Tensioned 33" x 36" Prestressed Spread Box Beam 33BOXBEAM1 | |
| 04.15.2026 | Pre-Tensioned 33" x 36" Prestressed Spread Box Beam 33BOXBEAM1_SKEW | |
| 04.15.2026 | Pre-Tensioned 33" x 36" Prestressed Spread Box Beam 33BOXBEAM2 | |
| 04.15.2026 | Pre-Tensioned 33" x 36" Prestressed Spread Box Beam 33BOXBEAM3 | |
| 04.15.2026 | Pre-Tensioned 36" x 36" Prestressed Spread Box Beam 36BOXBEAM1 | |
| 04.15.2026 | Pre-Tensioned 36" x 36" Prestressed Spread Box Beam 36BOXBEAM1_SKEW | |
| 04.15.2026 | Pre-Tensioned 36" x 36" Prestressed Spread Box Beam 36BOXBEAM2 | |
| 04.15.2026 | Pre-Tensioned 36" x 36" Prestressed Spread Box Beam 36BOXBEAM3 | |
| 04.15.2026 | Pre-Tensioned 39" x 36" Prestressed Spread Box Beam 39BOXBEAM1 | |
| 04.15.2026 | Pre-Tensioned 39" x 36" Prestressed Spread Box Beam 39BOXBEAM1_SKEW | |
| 04.15.2026 | Pre-Tensioned 39" x 36" Prestressed Spread Box Beam 39BOXBEAM2 | |
| 04.15.2026 | Pre-Tensioned 39" x 36" Prestressed Spread Box Beam 39BOXBEAM3 | |
| 04.15.2026 | Pre-Tensioned 42" x 36" Prestressed Spread Box Beam 42BOXBEAM1 | |
| 04.15.2026 | Pre-Tensioned 42" x 36" Prestressed Spread Box Beam 42BOXBEAM1_SKEW | |
| 04.15.2026 | Pre-Tensioned 42" x 36" Prestressed Spread Box Beam 42BOXBEAM2 | |
| 04.15.2026 | Pre-Tensioned 42" x 36" Prestressed Spread Box Beam 42BOXBEAM3 | |
| 04.15.2026 | Pre-Tensioned 45" x 36" Prestressed Spread Box Beam 45BOXBEAM1 | |
| 04.15.2026 | Pre-Tensioned 45" x 36" Prestressed Spread Box Beam 45BOXBEAM1_SKEW | |
| 04.15.2026 | Pre-Tensioned 45" x 36" Prestressed Spread Box Beam 45BOXBEAM2 | |
| 04.15.2026 | Pre-Tensioned 45" x 36" Prestressed Spread Box Beam 45BOXBEAM3 | |
| 04.15.2026 | Prestressed Concrete Box Beam References Prestressed_Concrete_Box_Beam_References |

