Event Proceedings
27th Local Road Conference
Oct 24-25, 2012 – The Annual Local Road Conference is dedicated to assisting local road departments deal with difficult issues and economic challenges.
Presentations
| Title | Presenter |
|---|---|
| Welcome & Introduction (PDF, 247K) | South Dakota LTAP |
| NACE Update (PDF, 755K) Additional Resources:
| NACE Representative |
| Best Practices for Constructing and Specifying HMA Longitudinal Joints (PDF, 4616K) | Mark Blow, Asphalt Intsitute |
| Geosynthetics: Subgrade Stabilization and Base Reinforcement (PDF, 6882K) | Eli Cuelho, Western Transportation Institute |
| SDDOT/SDLTAP Gravel Road Experimental Project (PDF, 1719K) | Ted Engebretten, South Dakota LTAP; Ken Skorseth, South Dakota LTAP |
| Retroreflectivity Update - Signs & Pavement Marking (PDF, 1447K) | Cliff Reuer, South Dakota LTAP |
| “You Show Us” Awards (PDF, 809K) | Renee Railsback, Colorado LTAP; Steve Chase, North Dakota LTAP |
| Asset Management / Cost Accounting (PDF, 2501K) | Al Heiser, Stark County, ND |
| Asset Management (PDF, 3076K) | Dan Hartman, City of Golden, CO |
| Dealing with Shortages of Quality Aggreggate (PDF, 2032K) | Mike Greer, McKenzie County, ND |
| Challenges Obtaining Quality Surface Gravel (PDF, 939K) | Ken McGirr, Meade County, SD |
| Meade County Experience with Alternatives to Paving (PDF, 1509K) | Ken McGirr, Meade County, SD |
| Success with Alternatives to Paving (PDF, 1520K) | Chuck Fromelt, Day County, SD |
| Managing Expectations - It’s Not Rocket Surgery (PDF, 2100K) | Donald Theisen, Washington County, MN |
| Results of Dust Control Study in ND Oil Counties (PDF, 244K) | Fritz Schwindt |
| Oil Impacts on Infrastructure (PDF, 2329K) | Jack Olson, North Dakota DOT |
| Documentation and the Environmental Process | |
| Overview of NEPA as Applied to Transportation Projects |