Plan Sheets (Bridge) •
Bridges •
Prestressed Concrete I-Beams
| Date | Description | Download |
|---|---|---|
| 04.15.2026 | Pre-Tensioned 27" Prestressed I-Beam 27IBEAM1 | |
| 04.15.2026 | Pre-Tensioned 27" Prestressed I-Beam 27IBEAM2 | |
| 04.15.2026 | Pre-Tensioned 27" Prestressed I-Beam 27IBEAM3 | |
| 04.15.2026 | Pre-Tensioned 36" Prestressed I-Beam 36IBEAM1 | |
| 04.15.2026 | Pre-Tensioned 36" Prestressed I-Beam 36IBEAM2 | |
| 04.15.2026 | Pre-Tensioned 36" Prestressed I-Beam 36IBEAM3 | |
| 04.15.2026 | Pre-Tensioned 45" Prestressed I-Beam 45IBEAM1 | |
| 04.15.2026 | Pre-Tensioned 45" Prestressed I-Beam 45IBEAM2 | |
| 04.15.2026 | Pre-Tensioned 45" Prestressed I-Beam 45IBEAM3 | |
| 04.15.2026 | Pre-Tensioned 54" Prestressed I-Beam 54IBEAM1 | |
| 04.15.2026 | Pre-Tensioned 54" Prestressed I-Beam 54IBEAM2 | |
| 04.15.2026 | Pre-Tensioned 54" Prestressed I-Beam 54IBEAM3 | |
| 04.15.2026 | Pre-Tensioned 63" Prestressed I-Beam 63IBEAM1 | |
| 04.15.2026 | Pre-Tensioned 63" Prestressed I-Beam 63IBEAM2 | |
| 04.15.2026 | Pre-Tensioned 63" Prestressed I-Beam 63IBEAM3 | |
| 04.15.2026 | Pre-Tensioned 72" Prestressed I-Beam 72IBEAM1 | |
| 04.15.2026 | Pre-Tensioned 72" Prestressed I-Beam 72IBEAM2 | |
| 04.15.2026 | Pre-Tensioned 72" Prestressed I-Beam 72IBEAM3 | |
| 04.15.2026 | Pre-Tensioned 81" Prestressed I-Beam 81IBEAM1 | |
| 04.15.2026 | Pre-Tensioned 81" Prestressed I-Beam 81IBEAM2 | |
| 04.15.2026 | Pre-Tensioned 81" Prestressed I-Beam 81IBEAM3 | |
| 04.15.2026 | Prestressed Concrete I-Beam References Prestressed_Concrete_I-Beam_References |

