| Session 300: Truck Drivers' Hours of Service: One Year Later |
| Title | Author(s) | Organization |
| Data on Revised Hours-of-Service Regulations: What Effect Have They Had on Motor Carriers and Drivers? (PowerPoint, 211K) | Michael H. Belzer | Wayne State University |
| Truckload Carriers' Perspective (P05-0856) | Greer Woodruff | J. B. Hunt Transport, Inc. |
| Owner-Operators' and Independent Drivers' Perspectives (P05-0826) (Word, 356K) | John H. Siebert | Owner-Operator Independent Drivers Association, Inc. |
| New Hours-of-Service Rules and Truckload Carriers (P05-0830) | Donald Osterberg | Schneider National, Inc. |
| Regional Less-Than-Truckload Perspective (P05-0830) | David L. Miller | Con-Way Sourthern Express |
| Labor's Perspective (P05-0850) | Scott Madar | International Brotherhood of Teamsters |
| Bulk Carrier's Perspective (P05-1068) | Steven L. Niswander | Greoendyke Transport, Inc. |
| Session 343: Truckload Driver Labor Shortages: Short-Term Annoyance or Long-Term Problem? |
| Title | Author(s) | Organization |
| Measuring Driver Labor: FTR Associates Macro Measure (P05-0852) (PowerPoint, 221K) | Eric Starks | FTR Associates |
| Carrier Responses: Changes in Pay, Recruiting, and Conditions (P05-0854) (PowerPoint, 250K) | Donald Osterberg | Schneider National, Inc. |
| How Did the Driver Labor Market Get to Be Such a Mess and What Might Be Done to Fix It? (P05-1044) (PowerPoint, 57K) | Peter F. Swan | Pennsylvania State University |
| Session 418: Changing Industries and Changing Industrial Relations in the Transport Sector |
| Title | Author(s) | Organization |
| New Employment Relations in Global Maritime Industry (Word, 93K) | Clifford B. Donn | LeMoyne College |
| Uneven and Selective Social Integration: Transformation of Europe's Logistics Industry and Plight of Truck Drivers | Dieter Plehwe | New York University |
| Transportation of Employment Structure and Industrial Relations in the Korean Trucking Indsutry (PowerPoint, 292K) | Byoung-hoon Lee | Chung Ang University, Korea |
| Characteristics of Drivers in Port Drayage: Case Study of Port of Long Beach (PowerPoint, 4090K) | Kristen Monaco | California State University, Long Beach |
| Session 458: Health and Safety Effects of Intense Competition on Transport Workers |
| Title | Author(s) | Organization |
| Health and Safety Effects on Transport Workers (PowerPoint, 1810K) | E. Lee Husting & Edward M. Hitchcock | National Institute for Occupational Safety and Health |
| Payment by Results, Fatigue, and Drug Use in the Long-Distance Road Transport Indsutry (PowerPoint, 635K) | Ann Williamson | University of New South Wales, Australia |
| Embedded Total-Pay Arrangements and Long Working-Hour Culture in the Korean Bus Insustry (PowerPoint, 178K) | Kiu-Sik Bae | Korea Labor Institute |
| Effect of Economic Competition on Truck Driver Occupational Health and Safety (PowerPoint, 553K) | Michael H. Belzer | Wayne State University |