Fatal Crash Data for North Dakota
| Year-to-Date | Previous Year-End | |||||
|---|---|---|---|---|---|---|
| Oct 8, 2007 | Oct 7, 2008 | 2005 | 2006 | 2007 | ||
| Fatalities | 88 | 81 | 123 | 111 | 111 | |
| Alcohol Related | 56% | 46% | 46% | 42% | 58% | |
| No Seat Belt | 66% | 78% | 76% | 69% | 72% | |
| Oct 8, 2007 | Oct 7, 2008 | |
|---|---|---|
| Fatalities | ||
| Fatal Crashes | 72 | 78 |
| Fatal Victims | 88 | 81 |
| Alcohol Related | ||
| Alcohol Related Fatal Crashes | 39 | 35 |
| Alcohol Related Fatal Victims | 49 | 37 |
| Seat Belts | ||
| Wearing Safety Belts | 24 | 13 |
| Not Wearing Safety Belts | 47 | 45 |
| Rollover Crashes | ||
| Number of Fatalities | N/A | 34 |
| Victims Ejected | N/A | 28 |
Source: ND Highway Patrol, ND Department of Transportaiton
http://www.nd.gov/ndhp/
http://www.nd.gov/ndhp/
Note that total fatality count also includes pedestrians, motorcycles, bicycles, etc., where safety belts are not applicable.





