Fatal Crash Data for North Dakota
| Year-to-Date | Previous Year-End | |||||
|---|---|---|---|---|---|---|
| Aug 15, 2009 | Aug 14, 2010 | 2007 | 2008 | 2009 | ||
| Fatalities | 86 | 56 | 111 | 104 | 140 | |
| Alcohol Related | 44% | 46% | 58% | 48% | 39% | |
| No Seat Belt | 72% | 74% | 72% | 78% | 67% | |
| Aug 15, 2009 | Aug 14, 2010 | |
|---|---|---|
| Fatalities | ||
| Fatal Crashes | 69 | 49 |
| Fatal Victims | 86 | 56 |
| Alcohol Related | ||
| Alcohol Related Fatal Crashes | 33 | 23 |
| Alcohol Related Fatal Victims | 38 | 26 |
| Seat Belts | ||
| Wearing Safety Belts | 21 | 10 |
| Not Wearing Safety Belts | 53 | 28 |
| Rollover Crashes | ||
| Number of Fatalities | N/A | 19 |
| Victims Ejected | N/A | 15 |
Source: ND Highway Patrol, ND Department of Transportation
http://www.nd.gov/ndhp/
http://www.nd.gov/ndhp/
Note that total fatality count also includes pedestrians, motorcycles, bicycles, etc., where safety belts are not applicable.





