Fatal Crash Data for North Dakota
| Year-to-Date | Previous Year-End | |||||
|---|---|---|---|---|---|---|
| Mar 10, 2009 | Mar 14, 2010 | 2007 | 2008 | 2009 | ||
| Fatalities | 14 | 12 | 111 | 104 | 140 | |
| Alcohol Related | 57% | 42% | 58% | 48% | 39% | |
| No Seat Belt | 92% | 82% | 72% | 78% | 67% | |
| Mar 10, 2009 | Mar 14, 2010 | |
|---|---|---|
| Fatalities | ||
| Fatal Crashes | 14 | 11 |
| Fatal Victims | 14 | 12 |
| Alcohol Related | ||
| Alcohol Related Fatal Crashes | 8 | 4 |
| Alcohol Related Fatal Victims | 8 | 5 |
| Seat Belts | ||
| Wearing Safety Belts | 1 | 2 |
| Not Wearing Safety Belts | 11 | 9 |
| Rollover Crashes | ||
| Number of Fatalities | N/A | 6 |
| Victims Ejected | N/A | 4 |
Source: ND Highway Patrol, ND Department of Transportation
http://www.nd.gov/ndhp/
http://www.nd.gov/ndhp/
Note that total fatality count also includes pedestrians, motorcycles, bicycles, etc., where safety belts are not applicable.





